| Modification | Cost |
|---|---|
| Phosphorylation of T, Y, or S | $225/site |
| LC - Biotin | $250 |
| Biotin | $150 |
| Acetylation & Amidation Formylation | Free |
| Dansylation | $150 |
| Disulfide Formation | $385 |
| N-terminal Succinylation | $150 |
| Dimethyl-Lysine | $250 |
| Trimethyl-Lysine | $500 |
| Acetyl-Lysine | $100 |
| methyl-Lysine | $385 |
| Cyclization Head to Tail | $400 |
| Other Modifications | Please Inquire |
| Label | Cost |
|---|---|
| Carboxy Fluroscein | $250 |
| FITC | $225 |
| Tetramethylrhodamine | $350 |
| Edans (Glu side chain) | $350 |
| Dabcyl (N-terminal or Lys) | $350 |
| 7 - methoxycoumarin | Please Inquire |
| 2, 4-dinitrophenyl | Please Inquire |
| Other Labels | Please Inquire |
| Carrier Protein | Cost |
|---|---|
| Keyhole Limpet Hemocyanin (KLH) | $150/5mg |
| BSA | $150/5mg |
| OVA | $150/5mg |
| Bovine Thyroglobulin | $150/5mg |
| Other Carriers | Please Inquire |
Please note that all prices are subject to change without notification.
Many other Modifications
N-terminal and C-terminal modifications