| Amino Acid | 3-Letter Code | 1-Letter Code | Molecular Weight1 | Hydropathy2 |
|---|---|---|---|---|
| Alanine | Ala | A | 89.09 | 6.3 |
| Cysteine | Cys | C | 121.16 | 7.0 |
| Aspartate | Asp | D | 133.10 | 1.0 |
| Glutamate | Glu | E | 147.13 | 1.0 |
| Phenylalanine | Phe | F | 165.19 | 7.2 |
| Glycine | Gly | G | 75.07 | 4.1 |
| Histidine | His | H | 155.16 | 1.3 |
| Isoleucine | Ile | I | 131.18 | 9.0 |
| Lysine | Lys | K | 146.19 | 0.6 |
| Leucine | Leu | L | 131.18 | 8.2 |
| Methionine | Met | M | 149.21 | 6.4 |
| Asparagine | Asn | N | 132.12 | 1.0 |
| Proline | Pro | P | 115.13 | 2.9 |
| Glutamine | Gln | Q | 146.15 | 1.0 |
| Arginine | Arg | R | 174.20 | 0.0 |
| Serine | Ser | S | 105.09 | 3.6 |
| Threonine | The | T | 119.12 | 3.8 |
| Valine | Val | V | 117.15 | 8.7 |
| Tryptophan | Trp | W | 204.23 | 3.6 |
| Tyrosine | Tyr | Y | 181.19 | 3.2 |
| Asaragine or Aspartic acid | Asx | B | 132.61 | 1.0 |
| Glutamine or Glutamic acid | Glx | Z | 146.64 | 1.0 |
The molecular weights above are those of the free acid and not the residue, which is used in the calculations performed by the Peptide Properties Calculator. Subtracting an the weight of a mole of water (18g/mol) yields the molecular weight of the residue. The weights used for Glx and Asx are averages.
Hydropathies listed above were taken from the Hydropathy scale derived by Kyte and Doolittle Jol Mol. Bio. (1982) 157 105-132.